- Manufacturer:
-
- ams OSRAM (8)
- LITEON (13)
- Lumex, Inc. (2)
- onsemi (1)
- Würth Elektronik (1)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Orientation:
-
- Viewing Angle:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength:
-
- Radiant Intensity (Ie) Min @ If:
-
38 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1 |
26,311
In-stock
|
Get Quote | |||
|
Marktech Optoelectronics | 1 |
4,686
In-stock
|
Get Quote | |||
|
Marktech Optoelectronics | 1 |
485
In-stock
|
Get Quote | |||
|
LITEON | 8,000 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote | ||||
|
LITEON | 2,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Würth Elektronik | 1 |
2,494
In-stock
|
Get Quote | |||
|
LITEON | 2,000 | Get Quote | ||||
|
ams OSRAM | 5,000 | Get Quote | ||||
|
ams OSRAM | 3,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
LITEON | 1 |
2,191
In-stock
|
Get Quote | |||
|
Marktech Optoelectronics | 1 | Get Quote | ||||
|
ams OSRAM | 3,000 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote |
