- Manufacturer:
-
- Kingbright (8)
- LITEON (13)
- Lumex, Inc. (4)
- onsemi (2)
- Seeed (1)
- SunLED (2)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Digit/Alpha Size:
-
- Common Pin:
-
30 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1 |
160
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
LITEON | 406 | Get Quote | ||||
|
Kingbright | 2,016 | Get Quote | ||||
|
SunLED | 2,016 | Get Quote | ||||
|
SunLED | 2,016 | Get Quote | ||||
|
LITEON | 2,001 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote |
