- Manufacturer:
-
- Kingbright (18)
- LITEON (16)
- Lumex, Inc. (5)
- onsemi (4)
- Seeed (2)
- SunLED (4)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Voltage - Forward (Vf) (Typ):
-
49 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 |
1,070
In-stock
|
Get Quote | |||
|
Kingbright | 1 |
1,480
In-stock
|
Get Quote | |||
|
Kingbright | 1 |
229
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
LITEON | 1,008 | Get Quote | ||||
|
SunLED | 180 | Get Quote | ||||
|
SunLED | 2,016 | Get Quote | ||||
|
LITEON | 1,008 | Get Quote | ||||
|
LITEON | 2,001 | Get Quote | ||||
|
SunLED | 180 | Get Quote | ||||
|
Kingbright | 1 |
10
In-stock
|
Get Quote | |||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote |
