- Manufacturer:
-
- Broadcom (39)
- ChromeLED (16)
- Kingbright (4)
- LITEON (13)
- Lumex, Inc. (26)
- onsemi (18)
- Seeed (1)
- SunLED (19)
- Product Status:
-
- Color:
-
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Display Type:
-
- Digit/Alpha Size:
-
- Common Pin:
-
172 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
onsemi | 1 | Get Quote | ||||
|
ChromeLED | 1 |
20
In-stock
|
Get Quote | |||
|
ChromeLED | 1 |
20
In-stock
|
Get Quote | |||
|
Kingbright | 400 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote | ||||
|
Broadcom | 5,760 | Get Quote | ||||
|
ChromeLED | 1 | Get Quote | ||||
|
ChromeLED | 1 | Get Quote | ||||
|
Broadcom | 2,200 | Get Quote | ||||
|
ChromeLED | 1 | Get Quote | ||||
|
Broadcom | 1,800 | Get Quote | ||||
|
Kingbright | 400 | Get Quote | ||||
|
Kingbright | 400 | Get Quote | ||||
|
Broadcom | 1,400 | Get Quote | ||||
|
Broadcom | 1,400 | Get Quote | ||||
|
Broadcom | 1,400 | Get Quote | ||||
|
Broadcom | 1,800 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Everlight Electronics | 200 | Get Quote | ||||
|
Broadcom | 2,000 | Get Quote |
