- Manufacturer:
-
- Broadcom (146)
- ChromeLED (228)
- Kingbright (37)
- LITEON (12)
- Lumex, Inc. (327)
- onsemi (8)
- Panasonic (10)
- QT Brightek (6)
- ROHM Semiconductor (108)
- Seeed (5)
- SparkFun (4)
- Stanley Electric (11)
- SunLED (261)
- Product Status:
-
- Color:
-
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Voltage - Forward (Vf) (Typ):
-
- Display Type:
-
- Digit/Alpha Size:
-
1,237 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
Broadcom | 6,080 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
Broadcom | 6,000 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 100 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
Broadcom | 6,000 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Broadcom | 1,600 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1,600 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote |
