- Manufacturer:
-
- ChromeLED (2)
- Kingbright (1)
- LITEON (110)
- onsemi (24)
- Panasonic (6)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Display Type:
-
- Digit/Alpha Size:
-
184 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
NTE Electronics, Inc. | 1 |
2,361
In-stock
|
Get Quote | |||
|
NTE Electronics, Inc. | 1 |
8
In-stock
|
Get Quote | |||
|
ChromeLED | 1 |
5
In-stock
|
Get Quote | |||
|
Everlight Electronics | 200 | Get Quote | ||||
|
LITEON | 1,003 | Get Quote | ||||
|
LITEON | 1,056 | Get Quote | ||||
|
LITEON | 1,440 | Get Quote | ||||
|
LITEON | 1,012 | Get Quote | ||||
|
Everlight Electronics | 200 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 400 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 400 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 400 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
LITEON | 1,056 | Get Quote |
