- Manufacturer:
-
- Kingbright (4)
- LITEON (9)
- Lumex, Inc. (6)
- SunLED (2)
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Digit/Alpha Size:
-
- Common Pin:
-
21 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Lumex, Inc. | 1 |
1,047
In-stock
|
Get Quote | |||
|
Lumex, Inc. | 1 |
391
In-stock
|
Get Quote | |||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 |
2,732
In-stock
|
Get Quote | |||
|
LITEON | 1,012 | Get Quote | ||||
|
SunLED | 2,002 | Get Quote | ||||
|
SunLED | 2,002 | Get Quote | ||||
|
Kingbright | 260 | Get Quote | ||||
|
LITEON | 1,003 | Get Quote | ||||
|
LITEON | 390 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote |
