- Manufacturer:
-
- LITEON (9)
- Lumex, Inc. (3)
- Package / Case:
-
- Size / Dimension:
-
- Millicandela Rating:
-
- Display Type:
-
- Common Pin:
-
16 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1,000 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
LITEON | 1,023 | Get Quote | ||||
|
LITEON | 1 |
1,683
In-stock
|
Get Quote | |||
|
LITEON | 1 |
1,434
In-stock
|
Get Quote | |||
|
Lumex, Inc. | 1 |
6,236
In-stock
|
Get Quote | |||
|
Vishay Semiconductor - Opto Division | 1 |
613
In-stock
|
Get Quote | |||
|
Vishay Semiconductor - Opto Division | 1 |
479
In-stock
|
Get Quote | |||
|
Vishay Semiconductor - Opto Division | 1 |
1,204
In-stock
|
Get Quote | |||
|
LITEON | 1,221 | Get Quote | ||||
|
LITEON | 1,012 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote |
