- Manufacturer:
-
- Broadcom (6)
- Inolux (8)
- Kingbright (6)
- LITEON (1)
- Lumex, Inc. (16)
- SunLED (7)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Wavelength - Peak:
-
- Display Type:
-
- Digit/Alpha Size:
-
- Common Pin:
-
44 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Lumex, Inc. | 1,026 | Get Quote | ||||
|
Lumex, Inc. | 1 |
1,493
In-stock
|
Get Quote | |||
|
Inolux | 5,000 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
SunLED | 250 | Get Quote | ||||
|
SunLED | 250 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
Lumex, Inc. | 1,005 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
Inolux | 5,000 | Get Quote | ||||
|
SunLED | 300 | Get Quote | ||||
|
SunLED | 300 | Get Quote | ||||
|
Broadcom | 5,500 | Get Quote | ||||
|
Lumex, Inc. | 1,000 | Get Quote | ||||
|
Kingbright | 360 | Get Quote | ||||
|
Lumex, Inc. | 1,026 | Get Quote | ||||
|
SunLED | 400 | Get Quote |
