- Manufacturer:
-
- Broadcom (8)
- LITEON (2)
- Lumex, Inc. (4)
- Panasonic (6)
- ROHM Semiconductor (19)
- Stanley Electric (4)
- Product Status:
-
- Package / Case:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Voltage - Forward (Vf) (Typ):
-
- Digit/Alpha Size:
-
- Common Pin:
-
43 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Lumex, Inc. | 1,000 | Get Quote | ||||
|
ROHM Semiconductor | 1 |
306
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
156
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
136
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
73
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 160 | Get Quote | ||||
|
Stanley Electric | 1 |
56
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Broadcom | 1 |
1,185
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Broadcom | 6,048 | Get Quote | ||||
|
Broadcom | 6,048 | Get Quote | ||||
|
Broadcom | 6,048 | Get Quote |
