- Manufacturer:
-
- Adafruit (1)
- Broadcom (119)
- ChromeLED (94)
- Inolux (24)
- Kingbright (137)
- LITEON (99)
- Lumex, Inc. (47)
- onsemi (16)
- QT Brightek (14)
- ROHM Semiconductor (12)
- Seeed (1)
- SparkFun (2)
- SunLED (56)
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Display Type:
-
- Digit/Alpha Size:
-
691 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
ChromeLED | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
5
In-stock
|
Get Quote | |||
|
LITEON | 406 | Get Quote | ||||
|
Kingbright | 2,028 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
SunLED | 250 | Get Quote | ||||
|
SunLED | 250 | Get Quote | ||||
|
QT Brightek | 1,254 | Get Quote | ||||
|
SunLED | 2,028 | Get Quote | ||||
|
SunLED | 2,028 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
2
In-stock
|
Get Quote | |||
|
QT Brightek | 2,016 | Get Quote | ||||
|
Broadcom | 2,400 | Get Quote | ||||
|
QT Brightek | 1,450 | Get Quote | ||||
|
ChromeLED | 1 | Get Quote | ||||
|
QT Brightek | 2,016 | Get Quote | ||||
|
Broadcom | 2,400 | Get Quote | ||||
|
ChromeLED | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
Broadcom | 2,200 | Get Quote |
