- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Display Type:
-
- Digit/Alpha Size:
-
129 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Everlight Electronics | 104 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote | ||||
|
Everlight Electronics | 60 | Get Quote | ||||
|
Everlight Electronics | 96 | Get Quote | ||||
|
LITEON | 1,008 | Get Quote | ||||
|
LITEON | 1,008 | Get Quote | ||||
|
LITEON | 1,012 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
Everlight Electronics | 20 | Get Quote | ||||
|
LITEON | 1,003 | Get Quote | ||||
|
LITEON | 1,056 | Get Quote | ||||
|
LITEON | 1,440 | Get Quote |
