- Package / Case:
-
- Size / Dimension:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Voltage - Forward (Vf) (Typ):
-
- Display Type:
-
- Digit/Alpha Size:
-
- Common Pin:
-
85 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1,221 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote | ||||
|
LITEON | 1 |
1,236
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
91
In-stock
|
Get Quote | |||
|
LITEON | 1 |
351
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
66
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
49
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 |
1,920
In-stock
|
Get Quote | |||
|
LITEON | 1 |
1,505
In-stock
|
Get Quote | |||
|
LITEON | 1,000 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
LITEON | 1,000 | Get Quote |
