- Manufacturer:
-
- Broadcom (10)
- ChromeLED (2)
- Kingbright (21)
- LITEON (6)
- Lumex, Inc. (4)
- Seeed (1)
- SunLED (6)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Power Dissipation (Max):
-
- Millicandela Rating:
-
- Voltage - Forward (Vf) (Typ):
-
- Display Type:
-
- Number of Characters:
-
- Common Pin:
-
53 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Kingbright | 1 |
1,480
In-stock
|
Get Quote | |||
|
NTE Electronics, Inc. | 1 |
1,820
In-stock
|
Get Quote | |||
|
Broadcom | 1,080 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
SunLED | 180 | Get Quote | ||||
|
SunLED | 180 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
SunLED | 200 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Broadcom | 1,200 | Get Quote | ||||
|
LITEON | 1,008 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Lumex, Inc. | 1,008 | Get Quote | ||||
|
Kingbright | 1 | Get Quote |
