- Manufacturer:
-
- ams OSRAM (19)
- Bivar, Inc. (842)
- Broadcom (2)
- Dialight (949)
- Kingbright (2)
- LITEON (87)
- Lumex, Inc. (53)
- onsemi (1)
- P-tec (4)
- ROBOTIS (1)
- SCHURTER (4)
- Seeed (11)
- SparkFun (1)
- SunLED (4)
- Product Status:
-
- Color:
-
- Configuration:
-
- Voltage Rating:
-
- Current:
-
- Lens Style:
-
- Lens Size:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
2,071 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
SCHURTER | 1 |
100
In-stock
|
Get Quote | |||
|
LITEON | 1 |
252
In-stock
|
Get Quote | |||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Dialight | 1,900 | Get Quote | ||||
|
Dialight | 1,900 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Everlight Electronics | 520 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Dialight | 1,800 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Dialight | 1,700 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Dialight | 1,000 | Get Quote | ||||
|
Dialight | 1,600 | Get Quote |
