- Manufacturer:
-
- Bourns, Inc. (1)
- Panasonic (4)
- Seeed (1)
- SparkFun (1)
- YAGEO Group (7)
- Product Status:
-
- Mounting Type:
-
- Quantity:
-
- Resistance (Ohms):
-
- Kit Type:
-
- Packages Included:
-
18 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Bourns, Inc. | 1 | Get Quote | ||||
|
Seeed | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Lumimax Optoelectronics Technology | 1 |
18
In-stock
|
Get Quote | |||
|
YAGEO Group | 1 |
80
In-stock
|
Get Quote | |||
|
Stackpole Electronics, Inc. | 1 |
18
In-stock
|
Get Quote | |||
|
Stackpole Electronics, Inc. | 1 |
14
In-stock
|
Get Quote | |||
|
Stackpole Electronics, Inc. | 1 |
12
In-stock
|
Get Quote | |||
|
YAGEO Group | 1 |
150
In-stock
|
Get Quote | |||
|
SparkFun | 1 | Get Quote | ||||
|
YAGEO Group | 1 | Get Quote | ||||
|
YAGEO Group | 1 | Get Quote | ||||
|
YAGEO Group | 1 | Get Quote | ||||
|
YAGEO Group | 1 | Get Quote | ||||
|
YAGEO Group | 1 | Get Quote |
