- Manufacturer:
-
- Product Status:
-
- Package / Case:
-
- Voltage - Input:
-
- Supplier Device Package:
-
- Voltage - Output:
-
15 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 1,803 |
3,000
In-stock
|
Get Quote | |||
|
EM Microelectronic | 1 |
380
In-stock
|
Get Quote | |||
|
Microchip Technology | 3,000 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
EM Microelectronic | 2,500 | Get Quote | ||||
|
EM Microelectronic | 2,450 | Get Quote | ||||
|
EM Microelectronic | 2,500 | Get Quote | ||||
|
EM Microelectronic | 2,500 | Get Quote | ||||
|
EM Microelectronic | 2,450 | Get Quote | ||||
|
EM Microelectronic | 2,500 | Get Quote | ||||
|
EM Microelectronic | 2,500 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 115 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 130 | Get Quote |
