- Manufacturer:
-
- Nexperia (1)
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Topology:
-
7 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 490 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
NXP Semiconductors | 6,000 | Get Quote | ||||
|
Nexperia | 481 |
37,500
In-stock
|
Get Quote |
