- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Topology:
-
- Voltage - Output:
-
- Current - Output / Channel:
-
42 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Catalyst Semiconductor Inc. | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Diodes Incorporated | 1 |
57
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 617 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 390 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote |
