- Manufacturer:
-
- Texas Instruments (10)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Applications:
-
- Frequency:
-
- Supplier Device Package:
-
- Topology:
-
- Voltage - Output:
-
- Dimming:
-
19 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1 |
2,808
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
7,000
In-stock
|
Get Quote | |||
|
Diodes Incorporated | 1 | Get Quote | ||||
|
National Semiconductor | 314 |
3,495
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
National Semiconductor | 219 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
National Semiconductor | 1 | Get Quote | ||||
|
Allegro MicroSystems | 1 | Get Quote | ||||
|
Allegro MicroSystems | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote |
