- Manufacturer:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Topology:
-
27 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Diodes Incorporated | 1 |
17,303
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 1 | Get Quote | ||||
|
Monolithic Power Systems | 1 |
2,500
In-stock
|
Get Quote | |||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 2,500 | Get Quote | ||||
|
STMicroelectronics | 2,000 | Get Quote | ||||
|
Monolithic Power Systems | 2,500 | Get Quote | ||||
|
Monolithic Power Systems | 2,500 | Get Quote | ||||
|
Monolithic Power Systems | 2,500 | Get Quote | ||||
|
Infineon Technologies | 265 |
19,685
In-stock
|
Get Quote | |||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote |
