- Manufacturer:
-
- Texas Instruments (12)
- Littelfuse (1)
- onsemi (1)
- Semtech (1)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Channel Type:
-
- Rise / Fall Time (Typ):
-
- Driven Configuration:
-
- Gate Type:
-
- Logic Voltage - VIL, VIH:
-
- Current - Peak Output (Source, Sink):
-
- Filter:
47 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Monolithic Power Systems | 500 | Get Quote | ||||
|
Allegro MicroSystems | 1 | Get Quote | ||||
|
Monolithic Power Systems | 5,000 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
ROHM Semiconductor | 1 |
21
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Allegro MicroSystems | 8,000 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Analog Devices, Inc. | 150 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote |
