- Manufacturer:
-
- Analog Devices, Inc. (19)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Channel Type:
-
- Rise / Fall Time (Typ):
-
- Gate Type:
-
- Logic Voltage - VIL, VIH:
-
- Current - Peak Output (Source, Sink):
-
26 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 |
130
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1 |
94
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 |
294
In-stock
|
Get Quote | |||
|
Texas Instruments | 99 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Analog Devices, Inc. | 80 | Get Quote | ||||
|
Analog Devices, Inc. | 1,000 | Get Quote | ||||
|
Analog Devices, Inc. | 23 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 63 | Get Quote | ||||
|
Analog Devices, Inc. | 56 | Get Quote | ||||
|
Analog Devices, Inc. | 44 | Get Quote | ||||
|
Analog Devices, Inc. | 41 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote |
