- Product Status:
-
- Features:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Applications:
-
- Technology:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
- Output Configuration:
-
- Current - Peak Output:
-
- Voltage - Load:
-
- Fault Protection:
-
28 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
onsemi | 780 | Get Quote | ||||
|
onsemi | 148 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
International Rectifier | 78 |
1,860
In-stock
|
Get Quote | |||
|
International Rectifier | 78 |
1,614
In-stock
|
Get Quote | |||
|
International Rectifier | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 401 | Get Quote | ||||
|
onsemi | 226 | Get Quote | ||||
|
onsemi | 70 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote |
