- Manufacturer:
-
- Product Status:
-
- Package / Case:
-
- Current - Supply:
-
- Configuration:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
- Digits or Characters:
-
11 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 60 | Get Quote | ||||
|
Microchip Technology | 50 | Get Quote | ||||
|
Microchip Technology | 50 | Get Quote | ||||
|
Microchip Technology | 50 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Harris Corporation | 36 |
3,230
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote |
