- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Configuration:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
36 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
NXP Semiconductors | 9,360 | Get Quote | ||||
|
NXP Semiconductors | 9,360 | Get Quote | ||||
|
NXP Semiconductors | 1,500 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Harris Corporation | 27 | Get Quote | ||||
|
Intersil | 51 | Get Quote | ||||
|
Intersil | 70 |
1,147
In-stock
|
Get Quote | |||
|
Harris Corporation | 41 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 |
122
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 |
1,117
In-stock
|
Get Quote | |||
|
Harris Corporation | 80 |
278
In-stock
|
Get Quote | |||
|
Harris Corporation | 54 |
580
In-stock
|
Get Quote | |||
|
Sanyo | 1 | Get Quote | ||||
|
Intersil | 1 | Get Quote | ||||
|
Intersil | 1 | Get Quote | ||||
|
Harris Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Harris Corporation | 1 | Get Quote |
