- Operating Temperature:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Voltage - Supply (Vcc/Vdd):
-
- Output Configuration:
-
- Frequency - Switching:
-
19 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Intersil | 82 |
716
In-stock
|
Get Quote | |||
|
Intersil | 82 |
28,000
In-stock
|
Get Quote | |||
|
Harris Corporation | 2 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Semtech | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Intel | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Semtech | 1 | Get Quote | ||||
|
Semtech | 1 | Get Quote |
