- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply (Vcc/Vdd):
-
- Output Configuration:
-
- Frequency - Switching:
-
19 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 1 |
146
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
225
In-stock
|
Get Quote | |||
|
Microchip Technology | 182 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 146 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Unitrode | 117 |
5,000
In-stock
|
Get Quote | |||
|
Texas Instruments | 2,500 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Unitrode | 50 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Texas Instruments | 99 | Get Quote | ||||
|
Texas Instruments | 2,500 | Get Quote | ||||
|
Unitrode | 80 | Get Quote | ||||
|
onsemi | 270 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Texas Instruments | 74 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote |
