- Manufacturer:
-
- Texas Instruments (18)
- Nexperia (3)
- onsemi (13)
- Operating Temperature:
-
- Output Type:
-
- Voltage - Supply:
-
- Circuit:
-
- Current - Output High, Low:
-
43 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Nexperia | 1 | Get Quote | ||||
|
Nexperia | 1 |
16
In-stock
|
Get Quote | |||
|
Nexperia | 1 | Get Quote | ||||
|
NXP Semiconductors | 849 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
onsemi | 1,315 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Texas Instruments | 401 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
onsemi | 390 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote |
