- Manufacturer:
-
- Nexperia (2)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
13 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Nexperia | 1 |
2,495
In-stock
|
Get Quote | |||
|
Nexperia | 1 | Get Quote | ||||
|
Texas Instruments | 760 |
8,200
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Texas Instruments | 722 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 466 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote |
