- Type:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Current - Quiescent (Iq):
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Trigger Type:
-
- Input Capacitance:
-
21 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Nexperia | 1,449 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 187 | Get Quote | ||||
|
Fairchild Semiconductor | 286 | Get Quote | ||||
|
Fairchild Semiconductor | 83 |
3,458
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 83 |
2,409
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 83 |
449
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
NXP Semiconductors | 671 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Nexperia | 1,312 | Get Quote | ||||
|
Nexperia | 1,014 | Get Quote |
