- Manufacturer:
-
- Texas Instruments (58)
- NXP Semiconductors (14)
- Microchip Technology (10)
- Harris Corporation (13)
- Motorola (1)
- Nexperia (12)
- onsemi (18)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Output:
-
- Voltage - Supply:
-
- Current - Quiescent (Iq):
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Filter:
149 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Texas Instruments | 1,650 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 121 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Harris Corporation | 31 | Get Quote | ||||
|
Fairchild Semiconductor | 268 |
1,649
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 245 |
7,000
In-stock
|
Get Quote | |||
|
Nexperia | 1 | Get Quote | ||||
|
National Semiconductor | 7 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
National Semiconductor | 41 | Get Quote | ||||
|
NTE Electronics, Inc. | 1 |
268
In-stock
|
Get Quote | |||
|
National Semiconductor | 146 |
464
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote |
