- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Function:
-
- Voltage - Supply:
-
104 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
NTE Electronics, Inc. | 1 |
840
In-stock
|
Get Quote | |||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Epson | 1 | Get Quote | ||||
|
Epson | 1 | Get Quote | ||||
|
Epson | 1 | Get Quote | ||||
|
Epson | 1 | Get Quote | ||||
|
Epson | 1 | Get Quote | ||||
|
Epson | 1 | Get Quote | ||||
|
RICOH/Nisshinbo Micro Devices | 3,000 | Get Quote | ||||
|
RICOH/Nisshinbo Micro Devices | 1,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,600 | Get Quote | ||||
|
Renesas Electronics Corporation | 6,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,000 | Get Quote | ||||
|
Intersil | 228 |
2,887
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
399
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 2,500 | Get Quote | ||||
|
Epson | 1 |
78
In-stock
|
Get Quote | |||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 2,500 | Get Quote |
