- Manufacturer:
-
- Texas Instruments (12)
- onsemi (3)
- Panasonic (1)
- Sanyo (1)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
30 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
STMicroelectronics | 1 |
1,429
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Diodes Incorporated | 1 |
46,979
In-stock
|
Get Quote | |||
|
National Semiconductor | 1 | Get Quote | ||||
|
STMicroelectronics | 1 |
1,571
In-stock
|
Get Quote | |||
|
STMicroelectronics | 600 | Get Quote | ||||
|
Sanyo | 10 | Get Quote | ||||
|
STMicroelectronics | 310 | Get Quote | ||||
|
STMicroelectronics | 396 | Get Quote | ||||
|
STMicroelectronics | 250 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote |
