- Product Status:
-
- Package / Case:
-
- Supplier Device Package:
-
- Data Rate (Max):
-
- Voltage - Supply:
-
- Protocol:
-
- FIFO's:
-
23 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
Sipex | 166 |
166
In-stock
|
Get Quote | |||
|
Sipex | 128 |
3,480
In-stock
|
Get Quote | |||
|
Sipex | 100 |
3,303
In-stock
|
Get Quote | |||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1,500 | Get Quote | ||||
|
MaxLinear | 250 | Get Quote | ||||
|
Sipex | 1 | Get Quote | ||||
|
Sipex | 274 |
274
In-stock
|
Get Quote | |||
|
Future Technology Devices International, Ltd. | 1 | Get Quote | ||||
|
Sipex | 38 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
Sipex | 143 |
6,001
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 1 | Get Quote |
