- Manufacturer:
-
- Product Status:
-
- Type:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Input Type:
-
- Output Type:
-
21 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 |
1,438
In-stock
|
Get Quote | |||
|
Triad Semiconductor | 1 |
79,540
In-stock
|
Get Quote | |||
|
Freescale Semiconductor | 47 |
110,679
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 200 | Get Quote | ||||
|
Renesas Electronics Corporation | 192 | Get Quote | ||||
|
Renesas Electronics Corporation | 4,347 | Get Quote | ||||
|
Renesas Electronics Corporation | 4,347 | Get Quote | ||||
|
Renesas Electronics Corporation | 5,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 4,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 192 | Get Quote | ||||
|
Renesas Electronics Corporation | 4,000 | Get Quote | ||||
|
Analog Devices, Inc. | 5,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote |
