- Manufacturer:
-
- Texas Instruments (15)
- Intel (1)
- Intersil (2)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Number of I/O:
-
- Current - Output Source/Sink:
-
- Clock Frequency:
-
66 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Harris Corporation | 1 | Get Quote | ||||
|
Harris Corporation | 77 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Intersil | 1 | Get Quote | ||||
|
Intel | 1 | Get Quote | ||||
|
Harris Corporation | 1 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 |
1,600
In-stock
|
Get Quote | |||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
NXP Semiconductors | 2,500 | Get Quote | ||||
|
Texas Instruments | 2,500 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 75 | Get Quote | ||||
|
Texas Instruments | 200 | Get Quote | ||||
|
Texas Instruments | 1 |
893
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
248
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
6
In-stock
|
Get Quote |
