- Manufacturer:
-
- Texas Instruments (623)
- NXP Semiconductors (16)
- Diodes Incorporated (60)
- ams OSRAM (16)
- Analog Devices, Inc. (108)
- onsemi (55)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Number of Drivers/Receivers:
-
- Duplex:
-
- Receiver Hysteresis:
-
- Data Rate:
-
1,016 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Analog Devices, Inc. | 57 |
421
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1,000 | Get Quote | ||||
|
National Semiconductor | 207 |
1,562
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1,500 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
National Semiconductor | 181 |
3,044
In-stock
|
Get Quote | |||
|
National Semiconductor | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
National Semiconductor | 1 | Get Quote | ||||
|
Texas Instruments | 2,500 | Get Quote | ||||
|
National Semiconductor | 1 | Get Quote | ||||
|
National Semiconductor | 1 | Get Quote | ||||
|
National Semiconductor | 1 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 289 | Get Quote |
