- Product Status:
-
- Operating Temperature:
-
- Supplier Device Package:
-
- Interface:
-
- Function:
-
- Voltage - Supply:
-
19 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
MaxLinear | 490 | Get Quote | ||||
|
MaxLinear | 3,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 490 | Get Quote | ||||
|
Microchip Technology | 1 |
3,493
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
14,871
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Intel | 273 |
100,000
In-stock
|
Get Quote | |||
|
MaxLinear | 3,000 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Texas Instruments | 1 |
8,880
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
1,857
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote | ||||
|
MaxLinear | 1 | Get Quote |
