- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Supplier Device Package:
-
- Interface:
-
- Function:
-
- Voltage - Supply:
-
- Protocol:
-
61 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1 |
55
In-stock
|
Get Quote | |||
|
Infineon Technologies | 22 |
330
In-stock
|
Get Quote | |||
|
Future Technology Devices International, Ltd. | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Future Technology Devices International, Ltd. | 3,000 | Get Quote | ||||
|
Infineon Technologies | 2,000 | Get Quote | ||||
|
Infineon Technologies | 2,000 | Get Quote | ||||
|
Microchip Technology | 3,000 | Get Quote | ||||
|
Microchip Technology | 1 |
28,918
In-stock
|
Get Quote | |||
|
Future Technology Devices International, Ltd. | 1 |
9,609
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Future Technology Devices International, Ltd. | 1 |
4,429
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Infineon Technologies | 76 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 69 | Get Quote | ||||
|
Infineon Technologies | 72 | Get Quote | ||||
|
Infineon Technologies | 47 | Get Quote |
