- Manufacturer:
-
- Texas Instruments (30)
- NXP Semiconductors (12)
- Analog Devices, Inc. (28)
- Burr Brown (2)
- Product Status:
-
- Type:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Data Interface:
-
- Number of ADCs / DACs:
-
- S/N Ratio, ADCs / DACs (db) Typ:
-
- Dynamic Range, ADCs / DACs (db) Typ:
-
- Voltage - Supply, Analog:
-
110 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Analog Devices, Inc. | 6 |
25,000
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 5 |
2,031
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 24 |
28,500
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 6 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 62 | Get Quote | ||||
|
Texas Instruments | 14 | Get Quote | ||||
|
Texas Instruments | 9 | Get Quote | ||||
|
Analog Devices, Inc. | 7 | Get Quote | ||||
|
Nuvoton Technology Corporation | 1 | Get Quote | ||||
|
Nuvoton Technology Corporation | 1 | Get Quote | ||||
|
Nuvoton Technology Corporation | 1 | Get Quote | ||||
|
Nuvoton Technology Corporation | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 24 |
800
In-stock
|
Get Quote |
