- Manufacturer:
-
- Texas Instruments (259)
- STMicroelectronics (20)
- NXP Semiconductors (22)
- Microchip Technology (92)
- Littelfuse (5)
- onsemi (4)
- Sanyo (1)
- Silicon Labs (11)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Oscillator Type:
-
523 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Renesas Electronics Corporation | 500 | Get Quote | ||||
|
Renesas Electronics Corporation | 720 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 200 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,280 | Get Quote | ||||
|
Microchip Technology | 238 | Get Quote | ||||
|
Microchip Technology | 6,000 | Get Quote | ||||
|
Microchip Technology | 119 | Get Quote | ||||
|
Microchip Technology | 119 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 4,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 720 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 6,000 | Get Quote | ||||
|
Infineon Technologies | 2,600 | Get Quote | ||||
|
Infineon Technologies | 1,600 | Get Quote | ||||
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
Infineon Technologies | 2,600 | Get Quote | ||||
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
Infineon Technologies | 2,600 | Get Quote | ||||
|
Infineon Technologies | 1,600 | Get Quote |
