- Manufacturer:
-
- Texas Instruments (609)
- STMicroelectronics (114)
- NXP Semiconductors (370)
- Microchip Technology (1285)
- Analog Devices, Inc. (254)
- Epson (43)
- Infineon Technologies (181)
- Littelfuse (567)
- Luminary Micro (20)
- Motorola (52)
- Nexperia (1)
- Parallax, Inc. (7)
- Sanyo (3)
- Silicon Labs (320)
- WIZnet (3)
- XMOS (202)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Oscillator Type:
-
4,542 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 400 | Get Quote | ||||
|
Microchip Technology | 1,100 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Microchip Technology | 125 | Get Quote | ||||
|
Epson | 832 | Get Quote | ||||
|
Epson | 832 | Get Quote | ||||
|
Microchip Technology | 134 | Get Quote | ||||
|
Microchip Technology | 4,000 | Get Quote | ||||
|
Infineon Technologies | 75 | Get Quote | ||||
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Microchip Technology | 125 | Get Quote | ||||
|
Silicon Labs | 1,911 | Get Quote | ||||
|
Microchip Technology | 1,100 | Get Quote | ||||
|
Infineon Technologies | 80 | Get Quote | ||||
|
Renesas Electronics Corporation | 360 | Get Quote | ||||
|
Microchip Technology | 201 | Get Quote | ||||
|
Microchip Technology | 125 | Get Quote | ||||
|
Epson | 90 | Get Quote | ||||
|
Epson | 960 | Get Quote |
