- Manufacturer:
-
- Texas Instruments (59)
- STMicroelectronics (17)
- NXP Semiconductors (37)
- Microchip Technology (83)
- Intel (3)
- Littelfuse (344)
- Motorola (2)
- Silicon Labs (54)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Oscillator Type:
-
735 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Littelfuse | 3,495 | Get Quote | ||||
|
Littelfuse | 1,323 | Get Quote | ||||
|
Littelfuse | 1,120 | Get Quote | ||||
|
Littelfuse | 1,490 | Get Quote | ||||
|
Littelfuse | 1,120 | Get Quote | ||||
|
Littelfuse | 1,275 | Get Quote | ||||
|
Littelfuse | 1,275 | Get Quote | ||||
|
Littelfuse | 1,030 | Get Quote | ||||
|
Littelfuse | 1,120 | Get Quote | ||||
|
Littelfuse | 1,050 | Get Quote | ||||
|
Littelfuse | 1 |
25
In-stock
|
Get Quote | |||
|
Littelfuse | 1 |
6
In-stock
|
Get Quote | |||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote |
