- Manufacturer:
-
- Texas Instruments (16)
- Microchip Technology (203)
- Infineon Technologies (115)
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Oscillator Type:
-
338 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 2,100 | Get Quote | ||||
|
Microchip Technology | 108 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 114 | Get Quote | ||||
|
Microchip Technology | 94 | Get Quote | ||||
|
Microchip Technology | 94 | Get Quote | ||||
|
Microchip Technology | 90 | Get Quote | ||||
|
Microchip Technology | 135 | Get Quote | ||||
|
Microchip Technology | 108 | Get Quote | ||||
|
Microchip Technology | 96 | Get Quote | ||||
|
Microchip Technology | 110 | Get Quote | ||||
|
Microchip Technology | 90 | Get Quote | ||||
|
Microchip Technology | 81 | Get Quote | ||||
|
Microchip Technology | 81 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 90 | Get Quote | ||||
|
Microchip Technology | 96 | Get Quote | ||||
|
Microchip Technology | 96 | Get Quote | ||||
|
Microchip Technology | 81 | Get Quote |
