- Manufacturer:
-
- Texas Instruments (24)
- NXP Semiconductors (43)
- Microchip Technology (79)
- Analog Devices, Inc. (26)
- Infineon Technologies (1463)
- Intel (2)
- Littelfuse (9)
- Motorola (3)
- onsemi (12)
- Parallax, Inc. (4)
- Sanyo (6)
- Silicon Labs (1)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Data Converters:
-
- Oscillator Type:
-
1,727 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Silicon Labs | 2,080 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 1,000 | Get Quote | ||||
|
Microchip Technology | 2,200 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 2,200 | Get Quote | ||||
|
Microchip Technology | 2,200 | Get Quote | ||||
|
Microchip Technology | 2,200 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 80 | Get Quote | ||||
|
Nuvoton Technology Corporation | 90 | Get Quote | ||||
|
Nuvoton Technology Corporation | 90 | Get Quote | ||||
|
Nuvoton Technology Corporation | 90 | Get Quote | ||||
|
Infineon Technologies | 840 | Get Quote | ||||
|
Nuvoton Technology Corporation | 40 | Get Quote |
