- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Program Memory Size:
-
- Voltage - Supply (Vcc/Vdd):
-
47 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 960 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,500 | Get Quote | ||||
|
STMicroelectronics | 540 | Get Quote | ||||
|
STMicroelectronics | 1,500 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,500 | Get Quote | ||||
|
STMicroelectronics | 360 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 |
1,925
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
369
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
1,345
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
15,630
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
9,830
In-stock
|
Get Quote |
