- Manufacturer:
-
- Texas Instruments (19)
- STMicroelectronics (23)
- NXP Semiconductors (62)
- Microchip Technology (27)
- Littelfuse (158)
- Motorola (5)
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
355 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Littelfuse | 3,495 | Get Quote | ||||
|
Littelfuse | 1,490 | Get Quote | ||||
|
Littelfuse | 1,030 | Get Quote | ||||
|
Littelfuse | 1,050 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Rochester Electronics | 1 | Get Quote | ||||
|
NXP Semiconductors | 341 |
2,488
In-stock
|
Get Quote | |||
|
Freescale Semiconductor | 189 |
13,498
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 309 |
10,940
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 278 |
45,063
In-stock
|
Get Quote | |||
|
Rochester Electronics | 1 | Get Quote | ||||
|
Freescale Semiconductor | 94 | Get Quote | ||||
|
Rochester Electronics | 1 | Get Quote | ||||
|
Freescale Semiconductor | 100 | Get Quote | ||||
|
NXP Semiconductors | 167 |
395
In-stock
|
Get Quote | |||
|
Texas Instruments | 239 | Get Quote |
