- Manufacturer:
-
- Texas Instruments (115)
- STMicroelectronics (88)
- NXP Semiconductors (229)
- Microchip Technology (138)
- Analog Devices, Inc. (31)
- Freescale Semiconductor (114)
- Intel (4)
- Littelfuse (97)
- Motorola (14)
- onsemi (9)
- Sanyo (1)
- Silicon Labs (164)
- SparkFun (1)
- XMOS (14)
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
1,396 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Silicon Labs | 1 | Get Quote | ||||
|
Silicon Labs | 1 | Get Quote | ||||
|
Silicon Labs | 1,533 | Get Quote | ||||
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Silicon Labs | 1,533 | Get Quote | ||||
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Infineon Technologies | 2,500 | Get Quote | ||||
|
Littelfuse | 999 | Get Quote | ||||
|
Littelfuse | 960 | Get Quote | ||||
|
Littelfuse | 1,490 | Get Quote | ||||
|
Littelfuse | 1,275 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Analog Devices, Inc. | 28 | Get Quote | ||||
|
Analog Devices, Inc. | 31 | Get Quote | ||||
|
Analog Devices, Inc. | 27 | Get Quote | ||||
|
Analog Devices, Inc. | 60 | Get Quote | ||||
|
Analog Devices, Inc. | 17 | Get Quote | ||||
|
Analog Devices, Inc. | 800 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
NXP Semiconductors | 119 | Get Quote |
