- Manufacturer:
-
- Texas Instruments (750)
- STMicroelectronics (539)
- NXP Semiconductors (765)
- Microchip Technology (1151)
- Analog Devices, Inc. (39)
- Bridgetek (8)
- Epson (5)
- Freescale Semiconductor (154)
- Infineon Technologies (472)
- Littelfuse (23)
- Luminary Micro (13)
- Motorola (9)
- NXP Semiconductors (12)
- onsemi (19)
- Panasonic (1)
- ROHM Semiconductor (10)
- Sanyo (2)
- Silicon Labs (490)
- Spansion (1)
- WIZnet (2)
- XMOS (18)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
6,435 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Renesas Electronics Corporation | 720 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 2,500 | Get Quote | ||||
|
Microchip Technology | 4,000 | Get Quote | ||||
|
STMicroelectronics | 2,088 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
STMicroelectronics | 960 | Get Quote | ||||
|
Littelfuse | 1,280 | Get Quote | ||||
|
Microchip Technology | 238 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,280 | Get Quote | ||||
|
Microchip Technology | 2,000 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,000 | Get Quote |
